Big Poet Give 2023 has ended!
            
        Big Poet Give 2023
Ionians
                        
												Big Poet Give 2023 has ended!
										
										
												00
											
											HRS
										:
										
												00
											
											MIN
										:
										
												00
											
											SEC
										
                    
                        
                        
                    
                    
                    Events
                
                Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
                        Campaign Donor Challenge
                    
                    
                        Which Big Poet Give campaign will have the most donors? The campaign with the most donors will receive an additional $300!
*excludes Poet Athletics & The Whittier Fund
                    
                | Rank | Prize | Department/Programs | Donors | 
|---|---|---|---|
| 1 | $300 | Societies | 25 | 
| 2 | Black Alumni Association Support Fund | 18 | |
| 3 | Sachsens | 17 | |
| 4 | Academic Departments | 14 | |
| 5 | Student Emergency Fund | 12 | |
| 6 | Student Scholarships | 11 | |
| 7 | The Ortiz Programs | 7 | |
| 8 | Thalians | 7 | |
| 9 | Office of Equity & Inclusion | 7 | |
| 10 | Presidential Initiatives | 6 | |
| 11 | Film Major | 6 | |
| 12 | Pride Endowed Scholarship | 4 | |
| 13 | Student Accessibility Services | 4 | |
| 14 | Fred Bergerson Endowed Scholarship | 4 | |
| 15 | Theatre Department - Special Projects | 3 | 
                            Ended
                    
                
                        Lunchtime Power Hour
                    
                    
                        The campaign with the most donors between 12 pm - 2 pm will receive an additional $300! 
*excludes The Whittier Fund
                    
                | Rank | Prize | Department | Donors | 
|---|---|---|---|
| 1 | $300 | Athletics | 4 | 
| 2 | Societies | 4 | |
| 3 | Sachsens | 4 | |
| 4 | Student Emergency Fund | 4 | |
| 5 | Presidential Initiatives | 2 | |
| 6 | Men's Basketball | 2 | |
| 7 | Black Alumni Association Support Fund | 1 | |
| 8 | Baseball | 1 | |
| 9 | Pride Endowed Scholarship | 1 | |
| 10 | Women's Soccer | 1 | |
| 11 | Poet Student Athlete Leadership Academy | 1 | |
| 12 | Academic Departments | 1 | |
| 13 | Art Department Fund | 1 | |
| 14 | Office of Equity & Inclusion | 1 | |
| 15 | Pacific Northwest Alumni Endowed Scholarship | 1 | 
                            Ended
                    
                
                        Campaign Dollar Challenge
                    
                    
                        Which Big Poet Give campaign will raise the most dollars? The campaign with the most dollars raised will receive an additional $300! 
*excludes Poet Athletics & The Whittier Fund
                    
                | Rank | Prize | Department/Program | Raised | 
|---|---|---|---|
| 1 | $300 | Center for Engagement with Communities | $50,325.00 | 
| 2 | Black Alumni Association Support Fund | $8,600.00 | |
| 3 | Presidential Initiatives | $5,700.00 | |
| 4 | Pride Endowed Scholarship | $5,600.00 | |
| 5 | Film Major | $2,900.00 | |
| 6 | Academic Departments | $2,590.00 | |
| 7 | Student Emergency Fund | $1,460.00 | |
| 8 | Student Scholarships | $1,395.00 | |
| 9 | Societies | $1,340.00 | |
| 10 | Theatre Department - Special Projects | $1,050.00 | |
| 11 | Music Department | $1,000.00 | |
| 12 | The Ortiz Programs | $770.00 | |
| 13 | Student Counseling Center | $525.00 | |
| 14 | Thalians | $510.00 | |
| 15 | Campus Visit Bus Scholarship | $500.00 | 
                            Ended
                    
                 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    